Past Innovation Awards
Past Winners
The Awards have recognized innovative ideas that have since grown into some of the most recognizable tech start-ups in Kenya.
Category | Company | Product |
Agriculture | Engoho Kuku Farmer | Engoho |
Business Process Outsourcing | Galena Media | M-Foreni |
Eduction & Training | PDTP Portal | Internship Management Portal |
Environment | Jiji Safi Enterprises | Real Time Garbage Monitoring Serives |
Financial Services | Data Integrated Liminted | MobiTill Epesi Smart Public Transport |
Gender, Youth & Vulnerable Group | Anisan | Ndovu Care |
Health Care Delivery | Pearl Medicare and Equipment Ltd | M-tibu Digital Healthcare Platform |
Housing and Urbanization | One Touch Interactive | Mrent |
Manufacturing | Laf Solutions Enterprises |
SP app(smart Professional) |
Social Equity | ICTA | Good Conduct Generation |
Tourism | Cloud Nine Experiences | Cloud9Exp |
Water and Sanitation | SHOFCO | COmmunity Development |
Wholesale and REtail Trade | Movetech Solutions Ltd | Cloudbased POS |
Overall winner: Little Ride
Company | Product | V2030 Pillar |
Little Ride | Little integrates car transportation within the city onto a technology platform, ensuring convenient, transparent and quick service fulfillment for the customers and driver partners. | Environmental Management |
Big Data Lab Data Mining & Analytics | At big data lab we collect, store, process and analyze data to give historical, real time and predictive analytics for informed decision making | County Government |
FlexPay | Flexpay is an automated layaway platform that enables customers afford essential goods and services from merchants and service providers while paying in piecemeal or flexible installments conveniently via mobile phones. | Financial Services |
VuruguMapper Mobile App | A mobile App for reporting and tracking cases of child abuse at the community level; managing the cases amongst Police, Hospital, and Department of Children Services; and generating reports. | Gender, Youth & Vulnerable Groups |
Damu Sasa | Damu – Sasa is a product of extensive research on the blood donation and delivery service dynamics in Kenya. | Presidential Digitalent Cohort |
MPost | Mpost is a patented innovative product that allows you to enjoy Postal Services on the go at your convenience through your mobile phone – Posta Mkononi. | Social Equity & Poverty Reduction |
Overall winner: Totohealth for Totohealth in the Health Care Delivery category
Company | Product | Category |
Sukuul Solutions | Sukuul e-learning Centre (winner) | Education and Training |
Ennovate Limited | ShulePro (Runner-up) | Education and training |
Abacus Finance | Abacus | Fiancial Services |
Simple Trace Systems | Simple Trace Systems (winner) | County Solutions |
Strathmore Research and Consultancy Centre (SRCC) | County Pro (Runner-up) | County Solutions |
Sokopepe | Farmis - Farmer Records Management Information System | Agriculture |
New-Edge Technologies | Free-cooling solution deployed on Telecom Nodes | Environmental Management |
Nairobits | Trust Leveraging on Technology to Transform Lives | Gender, Youth and Vulnerable Groups |
Bunifu Technologies | Bunifu Antivirus | IT Services |
Enchanted Landscapes | Enchanted landscapes - Online travel guide and website | Tourism |
Nairobi City Water and Sewerage Company | Jisomee Mita and Water ATM | Water and Sanitation |
Machakos County | Emergency Services Call Centre System | County Initiatives |
Kirinyaga County | Kirinyaga Automated Revenue Collection & Management System | County Initiatives |
Overall winner: Eneza Education for Eneza education platform in the Education and Training category
Overall winner: Totohealth for Totohealth in the Health Care Delivery category
Company | Product | V2030 Pillar |
Boresha | Smart series educational software | Education and Training |
Mobi Changa | Changa.co.ke | Financial Services |
Totohealth | Totohealth | Health Care Delivery |
Kejahunt | Kejahunt.co.ke | Housing and Urbanisation |
Kuhustle | Kuhustle.com | IT & Telcoms |
m-shamba | m-shamba | Local and International Trade |
2014 ICT Innovation Awards Sponsored by IBM and UNDP
Overall winner: Eneza Education for Eneza education platform in the Education and Training category
Company | Product | V2030 Pillar |
The Mediae Company | Shamba Shape Up | Agriculture |
Eneza Education | Eneza | Education and Training |
MCUAC Enterprises (runner up) | Sukuul E-Learning Outsource | |
Digital Vision | Chamasoft | Financial Services |
The Mediae Company | HAKI – the mobile game | Gender, Youth and Vulnerable Groups |
Kenya Medical Supply Authority (KESMA) and MicroClinic Technologies | ZiDi - Automating Quantification and Forecasting of Essential Drugs in Public Facilities in Kenya | Health Care Delivery |
Nasoft Technologies | Ma3Route | Housing and Urbanisation |
FlashCast Ventures (runner up) | Enabling Smart Urban Transit In Nairobi. | Housing and Urbanisation |
Overall winner: Olivine Technology for ASim in the Wholesale and Retail Trade category
Company | Product | V2030 Pillar |
Youth Agro-Environmental Initiative | Yagrein blog | Agriculture |
Digital Divide Data | Impact Sourcing | Business Processing Outsourcing (BPO) |
Kiasa Techonlgies | Kilimo-Online | County Focus |
Digital Divide Data | Deaf Aid Training Programme | Education and Training |
Web Tribe | JamboPay | Financial Services |
Technobrain | M-Secured Solutions | Gender Youth and Vulnerable Groups |
Iridium interactive | TIBU | Health Care Delivery |
Duma Works | Dumaworks.co.ke | Social equity and poverty reduction |
KenyaBuzz | KenyaBuzz RAHA | Tourism |
Olivine Technology | ASiM | Wholesale and Retail Trade |
Overall winner: Medisoft East Africa for Teleradiology in the Health Care Delivery category
Company | Product | V2030 Pillar |
Green Dreams Tech | iCow | Agriculture |
Digital Divide Data DDD | Digital Management Operators (DMOs) Programme | Business process Outsourcing |
Kuza Biashara | SME Capacity Building Service | Education and Training |
Tusqee Systems (Runner Up) | School SMS | Education and Training |
Digital Horizons | Cleanbill Payroll & Accounting Services | Financial services |
PlusPeople Kenya (runner up) | Uhasibu | Financial services |
Michezo Africa | Michezoafrica.com | Gender youth and vulnerable groups |
Medisoft East Africa | Teleradiology | Health Care Delivery |
The International Clinic (runner up) | Findadoctor.co.ke | Health Care Delivery |
ALIN | Maarifa Centres | Social equity and poverty reduction |
Compulynx (runner up) | e-voucher solution | Social equity and poverty reduction |
MamaMikes | Mamamikes.com | Wholesale and retail trade |
Ringier Kenya (runner up) | Rupu.co.ke | Wholesale and retail trade |
Company | Product | V2030 Pillar |
International Livestock Research Institute | Index Based Livestock Insurance | Agriculture |
uzanunua.com | uzanunua.com | Business Process Outsourcing/Off-shoring |
Horizon Contact Centres Ltd | HK_v1 Platform | Business Process Outsourcing/Off-shoring |
Ushahidi | Ushahidi | Education and Training |
Virtual Essence Ltd | MsingiPACK E-learning/E-revision solution for upper primary under 8-4-4 syllabus | Education and Training |
Mobikash Afrika Limited | MobiKash | Financial Services |
Space Kenya Networks LTD | Whive.com :: Social Media Applications | Gender, Youth and Vulnerable Groups |
Aga Khan University Hospital Nairobi | Electronic Health Management Information System | Health Care Delivery |
Anniversary Lab | Security Master System | Housing and Urbanisation |
Mbetsa Innovations Ltd | SMS Mobile vehicle car tracking and security system | Manufacturing |
Websimba Ltd | Eat Out Kenya | Tourism |